<Grid>
   <Cfg id="Conditional Formatting" NoVScroll="1" NoHScroll="1" IdChars="0123456789" NumberId="1" Size="Low" ExportImages="Side"/>
   <Cols>
      <C Name="A" Type="Float"/>
      <C Name="B" Type="Float" Format="'&lt;span style=&quot;color:green;font-style:italic;&quot;>'0.##'&lt;/span>';'&lt;span style=&quot;color:red&quot;>'0.##'&lt;/span>';'&lt;span style=&quot;color:blue;font-weight:bold;&quot;>'0'&lt;/span>'" EmptyValue="empty"/>
      <C Name="C" Type="Float" ClassFormula="Value&lt;-3?'Text1':(Value>3?'Text2':'Text3')" EmptyValue="N/A"/>
      <C Name="D" Type="Float" ColorFormula="Value%1?'#FC0':(Value%2?'#DFE':'')" />
      <C Name="E" Type="Float" ColorFormula="!Value?'50,150,50':Value>0?(Math.floor(Math.sqrt(Value)*50)+97)+',150,0':'0,150,'+(Math.floor(Math.sqrt(-Value)*50)+97)"/>
      <C Name="F" Type="Float" IconFormula="Value&lt;-3||Value===''?'Red.svg':(Value>0?'Green.svg':'Yellow.svg')" EmptyValue="Error"/>
      <C Name="G" Type="Float" HtmlPrefixFormula="'&lt;div style=&quot;width:'+Math.abs(Value>10||Value&lt;-10?80:Value*8)+'%;overflow:hidden;float:left;background:'+(Value>0?'#0AF':Value&lt;0?'#FA0':'white')+';&quot;>&amp;nbsp;&lt;/div>'" HtmlPostfix=""/> 
   </Cols>
   <Header SortIcons="2"/>
   <Def>
      <D Name="R" Calculated="1" CalcOrder="CClass,DColor,EColor,FIcon,GHtmlPrefix"/>
   </Def>
   <Body>
      <B>
         <I A="-10" B="-10" C="-10" D="-10" E="-10" F="-10" G="-10"/>
         <I A="-8.5" B="-8.5" C="-8.5" D="-8.5" E="-8.5" F="-8.5" G="-8.5"/>
         <I A="-7" B="-7" C="-7" D="-7" E="-7" F="-7" G="-7"/>
         <I A="-6" B="-6" C="-6" D="-6" E="-6" F="-6" G="-6"/>
         <I A="-5" B="-5" C="-5" D="-5" E="-5" F="-5" G="-5"/>
         <I A="-3.5" B="-3.5" C="-3.5" D="-3.5" E="-3.5" F="-3.5" G="-3.5"/>
         <I A="-3" B="-3" C="-3" D="-3" E="-3" F="-3" G="-3"/>
         <I A="-2.5" B="-2.5" C="-2.5" D="-2.5" E="-2.5" F="-2.5" G="-2.5"/>
         <I A="-2" B="-2" C="-2" D="-2" E="-2" F="-2" G="-2"/>
         <I A="-0.5" B="-0.5" C="-0.5" D="-0.5" E="-0.5" F="-0.5" G="-0.5"/>
         <I A="" B="" C="" D="" E="" F="" G=""/>
         <I A="0" B="0" C="0" D="0" E="0" F="0" G="0"/>
         <I A="0.5" B="0.5" C="0.5" D="0.5" E="0.5" F="0.5" G="0.5"/>
         <I A="2" B="2" C="2" D="2" E="2" F="2" G="2"/>
         <I A="2.5" B="2.5" C="2.5" D="2.5" E="2.5" F="2.5" G="2.5"/>
         <I A="3" B="3" C="3" D="3" E="3" F="3" G="3"/>
         <I A="3.5" B="3.5" C="3.5" D="3.5" E="3.5" F="3.5" G="3.5"/>
         <I A="5" B="5" C="5" D="5" E="5" F="5" G="5"/>
         <I A="6" B="6" C="6" D="6" E="6" F="6" G="6"/>
         <I A="7" B="7" C="7" D="7" E="7" F="7" G="7"/>
         <I A="8.5" B="8.5" C="8.5" D="8.5" E="8.5" F="8.5" G="8.5"/>
         <I A="10" B="10" C="10" D="10" E="10" F="10" G="10"/>
      </B>
   </Body>
   <Header A="Value" B="Format (+,-,0)" C="Class (-3,3)" D="Color(odd,decimal)" E="Color(scale)" F="Icon (-3,0)" G="HtmlPrefix (gauge)"/>
   <Media><M MaxWidth="1023" Tag="0"> <Cfg NoHScroll="0"/> </M></Media>
</Grid>